SXRD 4K Projector 5,500 Lumen W/DVI
Request pricing and additional details
5,500 Lumen 4K SXRD projector offering 60P display.
Highlights:
- Includes one DVI input and three open slots for more DVI connection or other formats using the LKRI family of input cards.
- 60P display when using the LKRI 005 DVI input card. 4K display can be achieved using the included DVI input and three more LKRI 005 cards.
- Simulation, Command and Control, Computer based imaging, Computer Aided Design, Tradeshowdisplay, Teleconference, Education auditoriums for presentation, Government applications
Electrical Specifications | Detail: |
---|---|
Contrast Ratio | 2500:1 |
Resolution | 600 TV lines (SDI input SMPTE-259M) 1920 x 1080 pixels (HD-SDI input SMPTE-292M) 4096 x 2160 pixels (RGB) |
General Specifications | Detail: |
---|---|
4K Frame Rate | 24 fps, 48 fps, 60 fps |
4K Interface | DVI |
Dimensions (W x H x D) | Approx. 29 4/5 x 19 4/5 x 52 3/5 inches (740 x 500 x 1330mm) |
Native Resolution | 4K: 4096 x 2160 Pixels |
Operating Humidity | 35 % to 85 % (without condensation) |
Operating Temperature | +41 ºF to +90 ºF (+5 ºC to +35 ºC) |
Power Requirements | AC 200 to 240 V 50/60 Hz |
Signal Specifications | Video: Component (Y Cb Cr) HD: (G B R/Y Pb Pr) Computer: XGA SXGA UXGA DVI-D: XGA Quad-VGA SXGA UXGA WUXGA 1920 x 1080 2048 x 1080 |
Storage Humidity | 10 % to 90 % |
Storage Temperature | -4 ºF to +140 ºF (-20 ºC to +60 ºC) |
Weight | Approx. 265 lb (120 kg) excluding optional lamps and lens |
Input/Output Specifications | Detail: |
---|---|
Input A | DVI-D interface board w/ HDCP |
Input B | Open for optional signal interface board |
Input C | Open for optional signal interface board |
Input D | Open for optional signal interface board |
Remote Control | D-sub 9-pin, RS-232C (female) x 1 Ethernet terminal 10Base-T/100Base-TX x 1 |
Optical Specifications | Detail: |
---|---|
Alignment Layer | Inorganic Thin Film |
Backplane Process | 0.35 μm MOS Process |
Brightness | 5,500 Lumens |
Image Device | SXRD 1.55-inch (diagonal) 4096(H) x 2160(V) pixels on each chip |
Light Output | 5,500 ANSI lumens ±10 % |
Liquid Crystal Cell Gap | Less than 2 μm |
Liquid Crystal Mode | Vertical Aligned Mode |
Pixel Pitch | 8.5 μm |
Projection System | 3-SXRD panel Prism color integrated system |
Response Time | 5m sec (tr + tf) |
Spacing Between Pixels | 0.35 μm |
Other Specifications | Detail: |
---|---|
Control PC Requirements | Windows XP Professional |
Safety Regulations | [UL60950 listed] [cUL60950] [FCC Class A] [IC Class A] [VCCI Class A] [EN60950] [CE Class A] [C-tick] [GB4943] [GB9254] [K60950] [CISPR22] [CISPR24] |
Supplied Accessories
Model: | Description: | U.S. List Price: | |
---|---|---|---|
Remote controller x 1 | |||
CD-ROM x 1 (Remote control application for Windows® XP Professional Edition) | |||
Dry cell (AA size) x 2 | |||
Ethernet Cross Cable (3 m) x 1 |
Optional Accessories
Model: | Description: | U.S. List Price: | |
---|---|---|---|
LKRA001 | Exhaust Duct Adaptor for SXRD 4K Projector | Pricing available upon request | |
LKRI002 | HD-SDI Input Card for SXRD 4K projector | Pricing available upon request | |
LKRI003 | Dual Link HD-SDI input Board | Pricing available upon request | |
LKRL90 | 0.9x Short Throw Lens for SXRD Projector | Pricing available upon request | |
LKRLZ115 | 1.2x Zoom Lens, TR=1.48-1.81 | Pricing available upon request | |
LKRI005 | DVI (HDCP) Input Board for SRX-R320P 4K Digital Cinema Projection Systems. | Pricing available upon request | |
LKRX105 | Xenon Lamp, 1kW | Pricing available upon request | |
LKRXB105 | Xenon Lamp House For 1kw | Pricing available upon request | |
PRSSRXRS/L | SXRD Cage w/ Lateral Shift Adapter | $0.00 |