3000 Lm WXGA Portable Projector
Pricing available upon request
At an outstanding colour light output of 3,000 lumens and native WXGA (1280 X 800), the VPL-EW130 projector displays any content in stunning colour and exceptional detail. The core strengths of Sony's E-Series projectors are performance, convenience and economy. The VPL-EW130 delivers these with exceptional image quality at a low cost of ownership. The 1.4 – 1.8:1 throw ratio and 1.3 times optical zoom allows the VPL-EW130 to be installed in a wide range of environments and, where possible, can even re-use existing ceiling suspensions. A long lamp life, (up to 6000 hours) and synchronised lamp and filter change means a reduction in maintenance costs and gives you exceptionally low levels of down-time. With a single push of the New ECO MODE button on the projector itself, (or the supplied Remote Commander™), users can switch simply to the eco settings. The VPL-EW130 has three brightness modes (High, Standard and Low) allowing the user to control the brightness and power consumption of the projector to suit the environment and conditions they are in. Sony has unrivalled experience in projector design and manufacture for the home, business, education and in the cinema. Simple to maintain and with direct controls for all power modes, the E-series range of projectors from Sony are picture-perfect choice for smart boardrooms and classrooms.
Highlights:
- The filter only needs to be changed when a new lamp is fitted, potentially halving disruption due to maintenance
- The VPL-EW130 has six picture modes (Dynamic, Standard, Game, Living, Cinema and Presentation) that can be selected to suite the nature of the source material.
- The VPL-EW130 has a package of security measures, including password protection, and physical anti-theft anchor points.
- Direct Power On/Off – With this function, there is no need to go through ‘Standby' mode when powering up the projector. The projector can be set to activate as soon as power is applied.
- Off and Go -at the end of a presentation, you can turn off the power supply to the projector immediately, instead of going through a ‘power down' cycle.
- With Digital Zoom, if you are displaying a computer-sourced image, you can enlarge a selected area of the screen image up to four times.
- Picture Freeze is useful during presentations if you need to look at other material on your PC's screen without the viewing audience being aware. Freeze the current image, and you can use your PC independently of the display from the projector
- To avoid the need for a separate audio switcher, the projector can be used to select between two audio sources, routing them via a variable audio output to the room amplification system.
Features | Benefits: |
---|---|
WXGA Widescreen Resolution | The VPL-EW130 has a colour light output of 3,000 ANSI lumens and with a native WXGA (1280 x 800) widescreen resolution panel is perfect for video or presentations direct from a laptop or PC. |
3-LDC BrightEra technology | Sony’s 0.59 inch BrightEra inorganic TFT 3-LCD panels deliver improved panel light resistance, higher resolution, high brightness and increased panel reliability. |
Eco Mode Key | Users can easily select power-saving Eco Modes. The most energy-efficient mode is accessible though a single button-push, and further adjustments are available through an easily understood menu system. |
Front Exhaust | With a front exhaust system, users sitting behind the projector are not affected by expelled hot air and fan noise. |
HD Ready | HMDI input means the VPL-EW130 is HD ready. |
Easy to operate control panel layout | The VPL-EW130’s control panel is on top of the device for easy operation, with large, easy-to-locate controls. |
Built-in upward beam angle and keystone adjustment | Normally, the front angle of a projector has to be adjusted to raise the beam to the screen. In the VPL-EW130, this initial adjustment is built-in and includes a corresponding keystone adjustment, saving two setup stages. |
Automatic Keystone Adjustment | The projector can detect keystone distortion and can correct it automatically. (Note that since this is an electronic correction, it will reduce the picture quality slightly). |
Smart APA (Auto Pixel Alignment) | When a computer is used as a picture source, APA automatically optimises Phase, Pitch and Shift values. These can also be adjusted manually. |
Auto Input Search | Auto Input Search detects which input has an incoming signal, and automatically switches to it. This makes it easier for users to set up the projector prior to making a presentation. |
Optical Specifications | Detail: |
---|---|
Color Light Output (low lamp mode) | 3000 lumens (Lamp mode: High) 2300 lumens (Lamp mode: Standard) 1800 lumens (Lamp mode: Low) |
Light Output | 3000 lumens (Lamp mode: High) 2300 lumens (Lamp mode: Standard) 1800 lumens (Lamp mode: Low) |
Contrast Ratio | 2600:1 |
Lamp Life | 3000H (Lamp mode: High) 4500H (Lamp mode: Standard) 6000H (Lamp mode: Low) |
Projection Lens | Zoom / Focus -Approx. 1.3x manual zoom / Manual focus |
Throw Ratio | 1.40 to 1.81 |
Screen Coverage | 25†to 200†|
Input/Output Specifications | Detail: |
---|---|
S-Video In | Video input connector: Pin jack, Audio input connector: Pin jack (x2) |
Analog RGB/Component In | “Mini D-sub-15 pin (female) x1 Audio input connector: Stereo mini jack x1” |
Component In | “Pin jack x1 Audio input connector: Pin jack (x2)” |
Digital In | HDMI |
Monitor Out | “Mini D-sub-15 pin (female) x1 (output from Analog RGB only)” |
Variable Audio Out | “Stereo mini jack x1 (Works as audio switcher function. From current channel only.) |
Electrical Specifications | Detail: |
---|---|
Native Resolution | WXGA (1280 x 800 dots) |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
Acceptable Computer Signals | “Maximum input signal resolution: 1400 x 1050 (resizing display) Panel display resolution: 1280 x 800 pixels” |
Acceptable Video Signals | “NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i” |
General Specifications | Detail: |
---|---|
Dimensions (W x H x D) | 12 11/32 x 5 3/32 x 11†|
Weight | 6lb 15 oz |
Power Requirements | AC 100V to 240V, 50Hz/60Hz |
Power Consumption | 290W/240W/205W (AC 100V-120V) 275W/225W/190W (AC 220V-240V) |
Speaker | 1W x 1(monoral) |
Vertical Keystone Correction Range | Max. +/- 30 degrees (depends on resolution) |
Operating Temperature | 32°F to 104°F |
Operating Humidity | (20% to 80%; no condensation) |
Heat Dissipation | AC 100 V to 120 V – 990 BTU AC 220 V to 240 V – 940 BTU |
Other Specifications | Detail: |
---|---|
Environmental Notice | Lamp in this product contains mercury. Disposal of these materials may be regulated due to environmental considerations. For disposal or recycling information, please contact your local authorities or the Telecommunications Industry Association(www.eiae.org). |
Supplied Accessories
Model: | Description: | ||
---|---|---|---|
RM-PJ7 – Remote Commander (1) | |||
CR2025 Lithium Battery (1) Mini D-sub 15-pin cable (1) Lens Cap (1) Operating Instructions (1) Quick Reference Manual (1) AC power cord (1) |
Optional Accessories
Model: | Description: | ||
---|---|---|---|
Replacement Lamp – LMP-E211 |